Stove comparison
Compare stoves
Here you can compare 3 stoves of your choice with each other in terms of size, performance, equipment and technical data.
Characteristics
| Baking compartment | |||
| Ceramic hob | |||
| Rotating | |||
| Dynamic-air-regulation | |||
| Single-hand control | |||
| Energy Efficiency Class A | |||
| Energy Efficiency Class A+ | |||
| Energy Efficiency Class A++ | |||
| EnEV 6 kW | |||
| Fresh air floor connection | |||
| Telephone modem | |||
| Tipping grate ash removal | |||
| Quiet | |||
| TOP FLUE PIPE | |||
| RAO | |||
| Ambient air fan | |||
| ROOM AIR INDEPENDENT | |||
| ROOM AIR INDEPENDENT D | |||
| Room sensor | |||
| RLS | |||
| Touch display | |||
| USB port |
Technical data
| Flue gas mass flow rate | |||
| Exhaust gas temperature | |||
| Fuel consumption | |||
| CO value | |||
| CO value (full load) | |||
| Weight (equipment-dependent) | |||
| Lowest heating output | |||
| Output | |||
| Minimum draught | |||
| Multiair | |||
| Pellet consumption | |||
| Room heating capacity | |||
| Efficiency | |||
| Smoke tube outlet diameter | |||
| Fresh air connection diameter | |||
| A*: Connection height with original elbow pipe | |||
| B*: Connection height with rear smoke tube | |||
| C*: Depth with original elbow pipe | |||
| D*: Depth Back of stove to smoke tube centre | |||
| F*: Smoke tube connection from right | |||
| H*: Fresh air connection from left | |||
| G*: Fresh air connection height |
Technologies
| RIKA FIRENET | |||
| RIKA MULTIAIR | |||
| RIKA POWERSTONE | |||
| RIKATRONIC3 | |||
| RIKATRONIC4 | |||
| RIKA VOICE |
